Water Resources Monitoring, Management, and Sustainability
BOK (Häftad)
- Elsevier - Health Sciences Division
- 2024-09-04
- Engelska
Mer info
| Serie: | |
| Undertitel: | Application of Geostatistics and Geospatial Modeling Developments in Environmental Science |
| Redaktör: | Chandra Pal, Subodh (Assistant Professor, Department of Geography, The University of Burdwan, Golapbag, Bardhaman, West Bengal, India), Saha, Asish (Department of Geography, The University of Burdwan, Golapbag, Bardhaman, West Bengal, India), Roy, Shouraseni Sen (Department of Geography and Sustainable Development, University of Miami, Coral Gables, USA), Abioui, Mohamed (Mohamed Abioui, Assistant Professor (Habilitation) of Sedimentology-Stratigraphy and Petroleum Geology, Department of Earth Sciences, Ibnou Zohr University, Agadir, Morocco) |
| Höjd: | 229 mm |
| Bredd: | 152 mm |
| Omfång: | 714 s. |
| Övrig information: | United States, Elsevier - Health Sciences Division |
Utrustad
(5-8 dgr)
Logga in för att se ditt pris
st
Outrustad
(5-8 dgr)
Pris: 1658:-
Ditt pris: 1658:-
st