Advanced Data Mining and Applications
BOK (Häftad)
- Springer Nature Switzerland AG
- 2022-01-28
- Engelska
This book constitutes the proceedings of the 17th International Conference on Advanced Data Mining and Applications, ADMA 2021, held in Sydney, Australia in February 2022.*The 26 full papers presented together with 35 short papers were carefully reviewed and selected from 116 submissions.
| Serie: | |
| Undertitel: | 17th International Conference, ADMA 2021, Sydney, NSW, Australia, February 2–4, 2022, Proceedings, Part II Lecture Notes in Computer Science |
| Redaktör: | Li, Bohan, Fang, Fei, Long, Guodong, Li, Xue, Chen, Weitong, Jiang, Jing, Yu, Han, Yue, Lin |
| Upplaga: | 1st ed. 2022 |
| Vikt: | 0.676 kg |
| Höjd: | 157 mm |
| Bredd: | 234 mm |
| Djup: | 27 mm |
| Omfång: | 419 s. |
| Övrig information: | Switzerland, Springer Nature Switzerland AG |
Utrustad
(5-8 dgr)
Logga in för att se ditt pris
st
Outrustad
(5-8 dgr)
Pris: 936:-
Ditt pris: 936:-
st