Online Panel Research
BOK (Häftad)
- John Wiley & Sons Inc
- 2014-05-16
- Engelska
Provides new insights into the accuracy and value of online panels for completing surveys Over the last decade, there has been a major global shift in survey and market research towards data collection, using samples selected from online panels.
| Serie: | |
| Undertitel: | A Data Quality Perspective Wiley Series in Survey Methodology |
| Redaktör: | Callegaro, Mario (Survey Research Scientist, Quantitative Marketing Team, Google UK), Baker, Reginald P. (Senior Consultant, Market Strategies International, USA), Bethlehem, Jelke (Senior Advisor, Statistics Netherlands, The Netherlands), Goritz, Anja S. (Professor of Occupational and Consumer Psychology, University of Freiburg, Germany), Krosnick, Jon A. (Professor of Political Science, Communication and Psychology, Stanford University, USA), Lavrakas, Paul J. (Independent Research Psychologist/Research Methodologist, USA) |
| Vikt: | 0.77 kg |
| Höjd: | 244 mm |
| Bredd: | 173 mm |
| Djup: | 24 mm |
| Omfång: | 512 s. |
| Övrig information: | United States, John Wiley & Sons Inc |
Utrustad
(5-8 dgr)
Logga in för att se ditt pris
st
Outrustad
(5-8 dgr)
Pris: 964:-
Ditt pris: 964:-
st