Computer Assisted Survey Information Collection
BOK (Inbunden)
- John Wiley & Sons Inc
- 1998-11-09
- Engelska
The phrase "computer assisted survey information collection" (CASIC) is gaining widespread acceptance as denoting the use of computers for survey data collection, data capture, and data preparation, and the activities that support those tasks.
| Serie: | Wiley Series in Survey Methodology |
| Redaktör: | Couper, Mick P. (University of Michigan), Bethlehem, Jelke (Statistics Netherlands), Clark, Cynthia Z. F. (U.S. Bureau of the Census), Martin, Jean (Office for National Statistics, UK), Nicholls, William L. (U.S. Bureau of the Census), O'Reilly, James M. (Research Triangle Institute) |
| Vikt: | 0.989 kg |
| Höjd: | 240 mm |
| Bredd: | 163 mm |
| Djup: | 38 mm |
| Omfång: | 680 s. |
| Övrig information: | United States, John Wiley & Sons Inc |
Utrustad
(5-8 dgr)
Logga in för att se ditt pris
st
Outrustad
(5-8 dgr)
Pris: 2068:-
Ditt pris: 2068:-
st